| Indo Merchandising Inc |
| |
| Contact Person: | Mr. |
| Address: | 486, Indl Area, Pahar Ganj, New Delhi - 110092 |
Mobile: | +91-42004800 |
Phone: | +91- (011)- 42004800 |
| |
|
| |
| Sachkhand Furniture |
| |
| Contact Person: | Mr. Harvinder Singh |
| Address: | 6/4, WHS Furniture Block, Kirti Nagar, Delhi |
Mobile: | +91-9811082152 |
Phone: | +91- (011)- 64583400 |
| |
|
| |
| Aaron Systems |
| |
| Contact Person: | Mr. Prateek |
| Address: | C-13communitycentre, Safdarjung Enclave, New Delhi |
Mobile: | +91-26534764 |
Phone: | +91- (011)- 26534764 |
| |
|
| |
| Dolphin Space Systems |
| |
| Contact Person: | Mr. Ashish Aggarwal |
| Address: | 487, Patpar Ganj Industrial Area, Delhi - |
Mobile: | +91-9810064649 |
Phone: | +91- (011)- 42004840 |
| |
|
| |
| Saviton Metplast Pvt Ltd |
| |
| Contact Person: | Mr. P Jaiswal |
| Address: | D 12, Dsidc Packing Complex, Kirti Nagar, Delhi - 110015 |
Mobile: | +91-9310491376 |
Phone: | +91- (011)- 25165395 |
| |
|
| |
| Storage Systems |
| |
| Contact Person: | Mr. Amit Gupta |
| Address: | C-309, Mayapuri Industrial Area, New Delhi |
Mobile: | +91-9810123493 |
Phone: | +91- (011)- 65453745 |
| |
|
| |
| Reliable Furniture House |
| |
| Contact Person: | Mr. Vipan Pahwa |
| Address: | 69, Furniture Block, Industrial Area , Kirti Nagar, Delhi |
Mobile: | +91-9811151042 |
Phone: | +91- (011)- 25151028 |
| |
|
| |
| Harmony Systems |
| |
| Contact Person: | Mr. Ashish Kakkar |
| Address: | C 40, Gate 2/2, Okhla Industrial Area Phase 2, Delhi |
Mobile: | +91-9810119536 |
Phone: | +91- (011)- 43796262 |
| |
|
| |
| DE Bono Flexcom (I) Ltd |
| |
| Contact Person: | Mr. Amit Goel |
| Address: | 46 1st, Kukrejahouseranijhansiroad, Karol Bagh, Rani Jhansi Road, New Delhi |
Mobile: | +91-23533936 |
Phone: | +91- (011)- 23533936 |
| |
|
| |
| De Bono Flexcom (I) Ltd |
| |
| Contact Person: | Mr. Tarun Kukreja |
| Address: | 2nd Floor, Kukreja House, Rani Jhansi Road, New Delhi |
Mobile: | +91-9811346313 |
| |
|
| |
| Chanana Enterprises |
| |
| Contact Person: | Mr. Chetan Chanana |
| Address: | A 52, Dda Sheds, Okhla Industrial Area Phase 2, Delhi |
Mobile: | +91-9818091008 |
Phone: | +91- (011)- 41406556,26388315 |
| |
|
| |
| Vinar Systems Pvt Ltd |
| |
| Contact Person: | Mr. Suresh |
| Address: | 2/20, Ansari Road, Darya Ganj, New Delhi |
Mobile: | +91-9350050005 |
Phone: | +91- (011)- 23273451 |
Fax: | +91- (011)- 011 - 23251742 |
| |
|
| |
| M R Interiors Pvt Ltd |
| |
| Contact Person: | Mr. Ankur Kapoor |
| Address: | 10/57, Industrial Area, Kirti Nagar, Delhi |
Mobile: | +91-9818800061 |
Phone: | +91- (011)- 45888000 |
| |
|
| |
| Maharaja Sales Pvt Ltd |
| |
| Contact Person: | Mr. |
| Address: | B-158, Mansarovar Garden, Delhi - 110015 |
Mobile: | +91-9911301001 |
Phone: | +91- (011)- 32946099 |
| |
|
| |
| Matrix Creation |
| |
| Contact Person: | Mr. |
| Address: | 41 D, Pocket-I, Dilshad Garden, Delhi - 110095 |
Mobile: | +91-9810365616, 9810067289, 9310006618 |
| |
|
| |
| Cherry Hills Interiors |
| |
| Contact Person: | Mr. Sumit Koul |
| Address: | E-25, East Of Kailash, New Delhi - 110065 |
Mobile: | +91-41626101 |
Phone: | +91- (011)- 41626101 |
| |
|
| |
| Dolphin Space Systems |
| |
| Contact Person: | Mr. |
| Address: | 487, Patpar Ganj Industrial Area, Delhi - 110092 |
Mobile: | +91-9810064649 |
Phone: | +91- (011)- 42004840, 42004800 |
Fax: | +91- (011)- 011 - 66173030 |
| |
|
| |
| Storage Systems |
| |
| Contact Person: | Mr. |
| Address: | C-309, Mayapuri Industrial Area, New Delhi - 110064 |
Mobile: | +91-9810123493 |
Phone: | +91- (011)- 65453745 |
Fax: | +91- (011)- 011 - 28116785 |
| |
|
| |
| Harmony Systems |
| |
| Contact Person: | Mr. |
| Address: | C 40, Gate 2/2, Okhla Industrial Area Phase 2, Delhi - 110020 |
Mobile: | +91-9810119536 |
Phone: | +91- (011)- 43796262 |
Fax: | +91- (011)- 011 - 43796215 |
| |
|
| |
| Vinar Systems Pvt Ltd |
| |
| Contact Person: | Mr. |
| Address: | 40229, Ansari Road, Darya Ganj, New Delhi - 110002 |
Mobile: | +91-9350050005, 9310693034, 9310693035 |
Phone: | +91- (011)- 30187462 |
Fax: | +91- (011)- 11 - 23251742, 011 - 23251742 |
| |
|
| |
|